Size Table | ||||||||
Asian Size | Pants length | waistline | Hips | Thigh | ||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 30 | 11.81 | 62 | 24.41 | 98 | 38.58 | 60 | 23.62 |
M | 31 | 12.20 | 64 | 25.20 | 100 | 39.37 | 60 | 23.62 |
L | 32 | 12.60 | 66 | 25.98 | 103 | 40.55 | 62 | 24.41 |
XL | 33 | 12.99 | 68 | 26.77 | 105 | 41.34 | 64 | 25.20 |
2XL | 34 | 13.39 | 72 | 28.35 | 108 | 42.52 | 66 | 25.98 |
3XL | 35 | 13.78 | 74 | 29.13 | 110 | 43.31 | 68 | 26.77 |
Note: Hand measurement will have discrepancy of about 1-3cm,Linch=2.54cm |

4 GREAT REASONS TO BUY FROM US:
- Over 37,000 happy customers worldwide
- Real people on our support team ready to help
- We proudly offer a full satisfaction guarantee. Our highest priority is to make you happy, so every order comes with a 60-day money back guarantee!
- 100% Safety & Security Guaranteed. At dellunae.com, we take your security and privacy very seriously. Shop safely using the world’s most popular and trustworthy payment methods!